-
Cambridge
Cambridge Roadside AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 5 | 12 | 34 | 15 | 9 | 12 | 17 | 12 | 16 | 11 | 12 | 10 | 6 | 7 | 5 | 4 | |||
NO2 | µg/m³ | 27 | 27 | 23 | 21 | 21 | 19 | 19 | 19 | 17 | 21 | 27 | 25 | 19 | 23 | 25 | 19 | 23 | 19 | 17 | 21 | 19 | 17 | 17 | 13 | |||
NOx | µg/m³ as NO2 | 31 | 29 | 23 | 23 | 21 | 21 | 23 | 27 | 25 | 40 | 78 | 48 | 33 | 42 | 52 | 38 | 48 | 36 | 36 | 36 | 29 | 29 | 25 | 19 |

-
Great Yarmouth
Great Yarmouth South Denes
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 grav | µg/m³ | 34 | 35 | 33 | 35 | 34 | 29 | 28 | 27 | 28 | 26 | 24 | 24 | 26 | 28 | 27 | 26 | 30 | 34 | 31 | 31 | 31 | 28 | 30 | 31 | |||
PM2.5 | µg/m³ | 27 | 26 | 25 | 28 | 26 | 24 | 22 | 20 | 21 | 21 | 20 | 20 | 21 | 23 | 23 | 23 | 27 | 30 | 28 | 27 | 27 | 24 | 27 | 27 | |||
NOx | µg/m³ as NO2 | 23 | 19 | 19 | 15 | 13 | 8 | 8 | 6 | 8 | 10 | 10 | 10 | 8 | 10 | 13 | 11 | 19 | 15 | 10 | 11 | 6 | 6 | 6 | 6 | |||
NO | µg/m³ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NO2 | µg/m³ | 21 | 17 | 19 | 15 | 13 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 11 | 11 | 17 | 13 | 10 | 11 | 6 | 6 | 6 | 6 |

-
Kings Lynn
King's Lynn Estuary Close
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 9 | 8 | 6 | 5 | 4 | 5 | 6 | 7 | 9 | 12 | 15 | 17 | 20 | 17 | 19 | 21 | 22 | 25 | 30 | 35 | 26 | 24 | 23 | 34 | |||
PM10 | µg/m³ | 16 | 15 | 13 | 11 | 11 | 11 | 11 | 14 | 14 | 18 | 21 | 24 | 27 | 23 | 28 | 29 | 29 | 34 | 41 | 48 | 36 | 30 | 30 | 42 | |||
PM10 grav | µg/m³ | 21 | 20 | 17 | 14 | 14 | 14 | 14 | 18 | 18 | 23 | 27 | 31 | 35 | 30 | 36 | 38 | 38 | 44 | 53 | 62 | 47 | 39 | 39 | 55 | |||
PM2.5 | µg/m³ | 12 | 11 | 9 | 7 | 7 | 7 | 8 | 10 | 11 | 15 | 18 | 21 | 25 | 20 | 24 | 25 | 27 | 30 | 37 | 43 | 31 | 29 | 28 | 41 | |||
TSP | µg/m³ | 19 | 18 | 17 | 14 | 13 | 14 | 14 | 16 | 16 | 21 | 24 | 27 | 29 | 26 | 32 | 33 | 33 | 36 | 45 | 53 | 41 | 35 | 33 | 45 | |||
Wind Dir | Deg | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 134 | 119 | 107 | 105 | 105 | 69 | 59 | 59 | |||
Wind Speed | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.1 | 0 | 0.3 | 0.2 | 0.6 | 0.1 | 0.3 | 0.8 | 0.2 | 0.2 |

Kings Lynn Southgates
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
NO | µg/m³ | 4 | 4 | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 7 | 6 | 14 | 9 | 12 | 12 | 10 | 7 | 5 | 5 | 4 | 2 | 2 | |||
NO2 | µg/m³ | 25 | 27 | 15 | 13 | 11 | 10 | 10 | 11 | 8 | 10 | 11 | 19 | 17 | 27 | 21 | 25 | 25 | 19 | 19 | 17 | 15 | 15 | 15 | 19 | |||
NOx | µg/m³ as NO2 | 31 | 33 | 17 | 15 | 15 | 13 | 15 | 21 | 10 | 11 | 15 | 31 | 27 | 48 | 34 | 44 | 44 | 34 | 31 | 25 | 23 | 21 | 19 | 23 |

-
Kings Lynn Council
Kings Lynn Gaywood
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 16 | 7 | 5 | 4 | 4 | 7 | 11 | 12 | 11 | 27 | 44 | 57 | 59 | 61 | 35 | 30 | 32 | 24 | 17 | 11 | 12 | 11 | 6 | 4 | |||
NO2 | µg/m³ | 42 | 36 | 31 | 27 | 19 | 25 | 29 | 27 | 29 | 34 | 46 | 57 | 55 | 55 | 42 | 42 | 42 | 38 | 34 | 29 | 31 | 29 | 25 | 29 | |||
NOx | µg/m³ as NO2 | 67 | 48 | 38 | 33 | 25 | 36 | 46 | 46 | 46 | 77 | 113 | 145 | 145 | 149 | 96 | 88 | 92 | 75 | 61 | 46 | 50 | 46 | 34 | 34 |

Kings Lynn Page Stair Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 7 | 7 | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 10 | 11 | 14 | 14 | 11 | 14 | 15 | 16 | 18 | 21 | 25 | 17 | 16 | 15 | 25 | |||
PM2.5 | µg/m³ | 9 | 8 | 7 | 5 | 5 | 6 | 6 | 7 | 8 | 12 | 14 | 17 | 16 | 13 | 15 | 17 | 18 | 20 | 23 | 27 | 19 | 18 | 16 | 26 | |||
PM10 | µg/m³ | 11 | 10 | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 13 | 15 | 19 | 16 | 14 | 17 | 18 | 18 | 21 | 24 | 29 | 21 | 18 | 17 | 26 | |||
TSP | µg/m³ | 12 | 11 | 10 | 9 | 8 | 9 | 10 | 10 | 10 | 15 | 17 | 21 | 18 | 15 | 19 | 19 | 19 | 23 | 26 | 31 | 24 | 20 | 17 | 27 | |||
PM10 grav | µg/m³ | 14 | 13 | 10 | 9 | 9 | 9 | 10 | 10 | 12 | 17 | 20 | 25 | 21 | 18 | 22 | 23 | 23 | 27 | 31 | 38 | 27 | 23 | 22 | 34 | |||
Wind Dir | Deg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Wind Speed | m/s | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.3 | 0.2 | 0.5 | 0 | 0.1 | 0.1 | 0.1 | 0.2 |

King's Lynn Stoke Ferry Buckenham Drive
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | |||
PM10 grav | µg/m³ | 12 | 10 | 12 | 13 | 9 | 9 | 9 | 7 | 7 | 8 | 10 | 10 | 10 | 12 | 14 | 9 | 4 | 5 | 5 | 5 | 5 | 9 | 13 | 8 | |||
PM2.5 | µg/m³ | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 6 | 2 | 4 | 3 | 3 | 3 | 6 | 9 | 5 | |||
TSP | µg/m³ | 15 | 12 | 16 | 18 | 12 | 13 | 11 | 7 | 7 | 10 | 11 | 11 | 11 | 13 | 15 | 10 | 5 | 6 | 5 | 6 | 6 | 9 | 14 | 8 | |||
Wind Dir | Deg | 175 | 175 | 175 | 175 | 171 | 160 | 148 | 138 | 134 | 130 | 130 | 130 | 49 | 30 | 68 | 50 | 49 | 73 | 131 | 30 | 39 | 30 | 359 | 32 | |||
Wind Speed | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0.3 | 0.2 | 0.3 | 0.7 | 0.6 | 1.4 | 0.9 | 0.3 | 0.4 | 0.3 |

Kings Lynn Stoke Ferry Wretton Road
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 7 | 6 | 4 | 3 | 1 | 2 | 2 | 3 | 4 | 7 | 8 | 9 | 9 | 12 | 13 | 4 | 4 | 5 | 7 | 8 | 10 | 15 | 25 | 17 | |||
PM10 grav | µg/m³ | 22 | 21 | 17 | 16 | 13 | 13 | 12 | 12 | 12 | 18 | 21 | 23 | 22 | 27 | 31 | 12 | 10 | 13 | 17 | 16 | 22 | 35 | 56 | 34 | |||
PM2.5 | µg/m³ | 11 | 10 | 7 | 6 | 4 | 4 | 5 | 5 | 7 | 11 | 14 | 16 | 15 | 19 | 21 | 8 | 7 | 8 | 11 | 12 | 16 | 24 | 38 | 25 | |||
TSP | µg/m³ | 22 | 20 | 17 | 17 | 14 | 14 | 12 | 11 | 12 | 17 | 19 | 21 | 20 | 25 | 28 | 11 | 10 | 11 | 15 | 14 | 20 | 31 | 49 | 30 | |||
Wind Dir | Deg | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 50 | 30 | 25 | 10 | 10 | |||
Wind Speed | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |

-
Norwich
Norwich Castle Meadow
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 18 | 17 | 18 | 18 | 12 | 14 | 18 | 20 | 17 | 15 | 13 | 13 | 15 | 17 | 17 | 18 | 19 | 17 | 20 | 18 | 14 | 15 | 14 | 10 | |||
PM2.5 | µg/m³ | 12 | 12 | 12 | 12 | 9 | 10 | 12 | 14 | 12 | 11 | 10 | 8 | 9 | 10 | 10 | 11 | 12 | 11 | 12 | 12 | 9 | 9 | 8 | 7 | |||
T | °C | 9.2 | 8.8 | 8.4 | 8.2 | 7.9 | 7.9 | 7.8 | 7.9 | 8 | 8 | 8 | 8.2 | 8.1 | 8.1 | 8.1 | 8 | 7.9 | 7.7 | 7.7 | 7.5 | 7.2 | 7 | 6.9 | 6.9 | |||
PRES | mbar | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1020 | 1020 | 1020 | 1020 | |||
RH | %RH | 110 | 108 | 104 | 98 | 79 | 72 | 71 | 70 | 69 | 69 | 69 | 69 | 70 | 69 | 69 | 68 | 68 | 68 | 69 | 70 | 71 | 72 | 73 | 73 | |||
Wind Dir | Deg | 21 | 21 | 21 | 23 | 29 | 22 | 27 | 24 | 33 | 40 | 150 | 132 | 102 | 75 | 75 | 341 | 280 | 304 | 197 | 335 | 340 | 329 | 343 | 342 | |||
Wind Speed | m/s | 0.8 | 0.9 | 0.8 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | |||
PM10 grav | µg/m³ | 27 | 27 | 28 | 28 | 22 | 25 | 27 | 30 | 25 | 23 | 21 | 23 | 24 | 27 | 25 | 28 | 29 | 27 | 31 | 28 | 25 | 26 | 24 | 21 | |||
NO | µg/m³ | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 16 | 49 | 59 | 42 | 52 | 54 | 56 | 81 | 65 | 47 | 44 | 19 | 12 | 20 | 12 | 9 | ||||