-
Cambridge
Cambridge Roadside AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |||
NO2 | µg/m³ | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | |||
NOx | µg/m³ as NO2 | 2 | 2 | 2 | 2 | 6 | 10 | 10 | 6 | 4 | 4 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 10 | 10 | 8 | 8 | 6 | 4 | 4 |

-
Great Yarmouth
Great Yarmouth South Denes
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 grav | µg/m³ | 19 | 19 | 18 | 19 | 19 | 19 | 22 | 21 | 25 | 35 | 36 | 25 | 37 | 14 | 13 | 18 | 17 | 14 | 16 | 12 | 13 | 12 | 13 | 13 | |||
PM2.5 | µg/m³ | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | |||
NOx | µg/m³ as NO2 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 8 | 8 | 8 | 4 | 17 | 6 | 4 | 6 | 10 | 13 | 4 | 4 | 6 | 6 | 4 | |||
NO | µg/m³ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
NO2 | µg/m³ | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 11 | 6 | 4 | 6 | 8 | 11 | 4 | 4 | 6 | 6 | 4 |

-
Kings Lynn
King's Lynn Estuary Close
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 10 | 12 | 13 | 14 | 12 | 12 | 12 | 12 | 11 | 8 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | |||
PM10 | µg/m³ | 52 | 70 | 87 | 99 | 91 | 97 | 83 | 70 | 52 | 30 | 14 | 18 | 11 | 9 | 9 | 10 | 10 | 10 | 8 | 11 | 12 | 27 | 33 | 32 | |||
PM10 grav | µg/m³ | 68 | 91 | 113 | 129 | 118 | 126 | 108 | 91 | 68 | 39 | 18 | 23 | 14 | 12 | 12 | 13 | 13 | 13 | 10 | 14 | 16 | 35 | 43 | 42 | |||
PM2.5 | µg/m³ | 32 | 42 | 49 | 53 | 49 | 51 | 47 | 42 | 33 | 21 | 11 | 13 | 8 | 7 | 6 | 7 | 6 | 6 | 6 | 8 | 9 | 17 | 21 | 20 | |||
TSP | µg/m³ | 69 | 94 | 118 | 135 | 123 | 132 | 113 | 94 | 68 | 39 | 19 | 26 | 14 | 12 | 12 | 14 | 14 | 13 | 12 | 14 | 16 | 37 | 44 | 42 | |||
Wind Dir | Deg | 339 | 338 | 335 | 346 | 339 | 29 | 31 | 339 | 335 | 332 | 332 | 328 | 330 | 328 | 329 | 329 | 321 | 312 | 320 | 325 | 319 | 331 | 330 | 330 | |||
Wind Speed | m/s | 2.7 | 2.6 | 2 | 1.7 | 1.7 | 1.2 | 2.1 | 2.9 | 3.6 | 4.1 | 4.6 | 5 | 5.2 | 4.9 | 5.1 | 4.8 | 5.3 | 5.5 | 5.1 | 4.3 | 4.8 | 2.6 | 2.9 | 3.2 |

Kings Lynn Southgates
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
NO | µg/m³ | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||
NO2 | µg/m³ | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 2 | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | |||
NOx | µg/m³ as NO2 | 6 | 6 | 8 | 6 | 6 | 8 | 10 | 15 | 10 | 13 | 11 | 10 | 15 | 10 | 10 | 10 | 8 | 6 | 6 | 6 | 8 | 8 | 6 | 6 |

-
Kings Lynn Council
Kings Lynn Gaywood
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 9 | 7 | 11 | 10 | 10 | 14 | 11 | 10 | 11 | 9 | 10 | 7 | 5 | 4 | 2 | 1 | 0 | |||
NO2 | µg/m³ | 2 | 4 | 6 | 4 | 4 | 4 | 6 | 8 | 8 | 10 | 10 | 11 | 13 | 13 | 11 | 15 | 11 | 11 | 10 | 10 | 10 | 6 | 4 | 4 | |||
NOx | µg/m³ as NO2 | 2 | 4 | 6 | 6 | 6 | 8 | 11 | 21 | 19 | 27 | 25 | 27 | 34 | 31 | 27 | 33 | 25 | 27 | 21 | 17 | 15 | 10 | 6 | 4 |

Kings Lynn Page Stair Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 8 | 10 | 10 | 11 | 9 | 10 | 10 | 10 | 9 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | |||
PM2.5 | µg/m³ | 16 | 18 | 21 | 20 | 19 | 19 | 18 | 17 | 16 | 11 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 6 | 5 | 6 | 7 | 9 | 9 | 9 | |||
PM10 | µg/m³ | 20 | 23 | 25 | 24 | 23 | 22 | 21 | 22 | 21 | 17 | 13 | 12 | 14 | 12 | 12 | 13 | 15 | 13 | 9 | 11 | 12 | 13 | 12 | 12 | |||
TSP | µg/m³ | 25 | 28 | 31 | 30 | 29 | 27 | 25 | 27 | 28 | 22 | 18 | 19 | 22 | 17 | 16 | 19 | 23 | 20 | 13 | 15 | 19 | 17 | 15 | 14 | |||
PM10 grav | µg/m³ | 26 | 30 | 33 | 31 | 30 | 29 | 27 | 29 | 27 | 22 | 17 | 16 | 18 | 16 | 16 | 17 | 20 | 17 | 12 | 14 | 16 | 17 | 16 | 16 | |||
Wind Dir | Deg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Wind Speed | m/s | 1.8 | 1.8 | 1.5 | 1.3 | 1.3 | 1.5 | 2 | 2.3 | 2.5 | 2.9 | 2.9 | 3.2 | 3.4 | 3 | 2.8 | 3.1 | 2.3 | 1.7 | 1.8 | 1.7 | 1.5 | 1.4 | 2.2 | 1.9 |

King's Lynn Stoke Ferry Buckenham Drive
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 6 | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | |||
PM10 grav | µg/m³ | 39 | 43 | 44 | 38 | 38 | 39 | 38 | 44 | 34 | 29 | 40 | 25 | 23 | 18 | 30 | 31 | 27 | 25 | 23 | 23 | 18 | 20 | 21 | 29 | |||
PM2.5 | µg/m³ | 17 | 19 | 20 | 17 | 16 | 17 | 16 | 17 | 14 | 12 | 11 | 9 | 7 | 6 | 8 | 6 | 7 | 6 | 6 | 7 | 8 | 9 | 10 | 13 | |||
TSP | µg/m³ | 45 | 48 | 49 | 43 | 45 | 45 | 44 | 50 | 39 | 35 | 52 | 32 | 34 | 26 | 39 | 34 | 32 | 40 | 28 | 25 | 22 | 23 | 24 | 32 | |||
Wind Dir | Deg | 32 | 24 | 43 | 9 | 29 | 35 | 30 | 46 | 348 | 345 | 337 | 351 | 20 | 7 | 340 | 334 | 334 | 332 | 326 | 346 | 351 | 341 | 344 | 328 | |||
Wind Speed | m/s | 1 | 1 | 0.9 | 0.5 | 0.7 | 0.5 | 1.4 | 2.2 | 2.7 | 3.7 | 3.1 | 3.2 | 3.2 | 2.3 | 3.3 | 2.9 | 3.6 | 3 | 2.7 | 2.5 | 1.5 | 2.5 | 1.8 | 2.3 |

King's Lynn Stoke Ferry TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 24 | 19 | 9 | 16 | 17 | 16 | 19 | 13 | 16 | 24 | 15 | 22 | 23 | 14 | 21 | 13 | 12 | 22 | 22 | 11 | 9 | 10 | 15 | 14 | |||
Filter | % | |||||||||||||||||||||||||||
Temp | °C | 11.9 | 11.3 | 10.4 | 9.9 | 9.6 | 11.7 | 14.2 | 16.6 | 18.1 | 19.9 | 19.3 | 23.6 | 19.8 | 22.7 | 21.8 | 19.7 | 18.6 | 16.8 | 15.8 | 13.3 | 12.4 | 12.3 | 12.2 | 11.7 | |||
PRES | mbar | 1027 | 1028 | 1028 | 1028 | 1029 | 1029 | 1029 | 1028 | 1027 | 1026 | 1025 | 1025 | 1024 | 1024 | 1024 | 1025 | 1026 | 1027 | 1028 | 1030 | 1031 | 1033 | 1034 | 1034 | |||
PM10 grav | µg/m³ | 27 | 21 | 13 | 20 | 20 | 17 | 20 | 14 | 18 | 27 | 18 | 22 | 23 | 17 | 23 | 9 | 13 | 22 | 20 | 11 | 8 | 10 | 15 | 14 | |||
Wind Dir | Deg | 216 | 214 | 213 | 212 | 211 | 210 | 212 | 225 | 227 | 239 | 245 | 229 | 227 | 233 | 247 | 258 | 259 | 266 | 247 | 249 | 242 | 242 | 234 | 222 | |||
Wind Speed | m/s | 1.7 | 1.8 | 1.5 | 1.7 | 1.6 | 2.4 | 2.6 | 2.2 | 1.9 | 1.2 | 1.4 | 2 | 2.2 | 1.9 | 1.4 | 1.2 | 0.7 | 0.8 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 1.4 |

Kings Lynn Stoke Ferry Wretton Road
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 10 | 11 | 12 | 10 | 9 | 9 | 10 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 8 | |||
PM10 grav | µg/m³ | 25 | 30 | 33 | 27 | 27 | 30 | 26 | 25 | 22 | 20 | 18 | 17 | 14 | 12 | 14 | 13 | 16 | 21 | 14 | 14 | 14 | 13 | 14 | 20 | |||
PM2.5 | µg/m³ | 17 | 20 | 22 | 18 | 19 | 19 | 18 | 16 | 14 | 12 | 10 | 9 | 7 | 6 | 7 | 6 | 7 | 8 | 7 | 8 | 9 | 9 | 10 | 13 | |||
TSP | µg/m³ | 25 | 28 | 32 | 26 | 27 | 29 | 26 | 24 | 23 | 21 | 20 | 18 | 18 | 13 | 16 | 15 | 17 | 28 | 21 | 16 | 15 | 13 | 14 | 18 | |||
Wind Dir | Deg | 296 | 298 | 290 | 296 | 294 | 320 | 302 | 289 | 291 | 293 | 301 | 301 | 296 | 299 | 299 | 296 | 307 | 299 | 274 | 301 | 300 | 300 | 298 | 296 | |||
Wind Speed | m/s | 2.1 | 1.3 | 0.5 | 0.4 | 0.3 | 0.1 | 1.2 | 2.8 | 3.5 | 3.4 | 3.5 | 3.4 | 4.1 | 3.1 | 3.5 | 3.3 | 3.1 | 1.8 | 1.8 | 1.8 | 1.7 | 2.8 | 2.3 | 2.5 |

-
Norwich
Norwich Castle Meadow
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 22 | 27 | 32 | 17 | 18 | 22 | 24 | 22 | 21 | 18 | 18 | 23 | 16 | 33 | 24 | 18 | 24 | 32 | 13 | 22 | 22 | 20 | 16 | 17 | |||
PM2.5 | µg/m³ | 11 | 10 | 15 | 7 | 8 | 10 | 9 | 9 | 7 | 6 | 7 | 10 | 6 | 13 | 11 | 9 | 12 | 18 | 6 | 13 | 14 | 13 | 9 | 10 | |||
T | °C | 14.4 | 13.9 | 13.4 | 13 | 12.6 | 12.1 | 12.1 | 12.8 | 14 | 15.1 | 16.2 | 16.8 | 17.3 | 18.2 | 17.9 | 18.2 | 18.4 | 18 | 17.9 | 17 | 16.1 | 14.5 | 14 | 13.6 | |||
PRES | mbar | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1017 | 1017 | 1018 | 1018 | 1018 | |||
RH | %RH | -31 | -29 | 21 | 51 | 56 | 19 | -25 | -25 | -28 | -29 | -25 | -12 | -21 | -29 | -34 | -34 | -35 | -35 | -36 | -34 | -33 | 2 | 33 | 51 | |||