-
Cambridge
Cambridge Roadside AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | |||||||||||||||||||||||||||
NO2 | µg/m³ | |||||||||||||||||||||||||||
NOx | µg/m³ as NO2 |

-
Great Yarmouth
Great Yarmouth South Denes
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 grav | µg/m³ | 24 | 26 | 30 | 32 | 29 | 45 | 48 | 46 | 41 | 36 | 38 | 39 | 39 | 34 | 35 | 40 | 41 | 40 | 39 | 38 | 40 | 44 | 45 | 43 | |||
PM2.5 | µg/m³ | 18 | 21 | 24 | 25 | 21 | 29 | 31 | 30 | 27 | 25 | 27 | 29 | 28 | 25 | 27 | 30 | 31 | 31 | 30 | 30 | 32 | 36 | 35 | 35 | |||
NOx | µg/m³ as NO2 | 13 | 21 | 25 | 25 | 36 | 99 | 126 | 27 | 38 | 29 | 34 | 27 | 21 | 19 | 21 | 21 | 19 | 17 | 17 | 21 | 15 | 19 | 13 | 13 | |||
NO | µg/m³ | 0 | 0 | 1 | 0 | 2 | 35 | 49 | 5 | 9 | 5 | 7 | 5 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NO2 | µg/m³ | 13 | 21 | 23 | 25 | 33 | 46 | 52 | 19 | 25 | 21 | 23 | 19 | 15 | 13 | 15 | 15 | 15 | 15 | 17 | 21 | 15 | 19 | 13 | 13 |

-
Kings Lynn
King's Lynn Estuary Close
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 12 | 12 | 12 | 10 | 10 | 12 | 11 | 16 | 13 | 12 | 11 | 9 | 10 | 8 | 8 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 11 | 10 | |||
PM10 | µg/m³ | 26 | 25 | 24 | 21 | 22 | 26 | 46 | 74 | 42 | 34 | 34 | 64 | 31 | 27 | 27 | 26 | 25 | 25 | 31 | 29 | 29 | 26 | 30 | 31 | |||
PM10 grav | µg/m³ | 34 | 33 | 31 | 27 | 29 | 34 | 60 | 96 | 55 | 44 | 44 | 83 | 40 | 35 | 35 | 34 | 33 | 33 | 40 | 38 | 38 | 34 | 39 | 40 | |||
PM2.5 | µg/m³ | 19 | 19 | 18 | 16 | 16 | 18 | 21 | 30 | 24 | 20 | 19 | 19 | 18 | 16 | 15 | 14 | 13 | 13 | 16 | 16 | 16 | 16 | 18 | 17 | |||
TSP | µg/m³ | 33 | 30 | 30 | 26 | 28 | 35 | 76 | 123 | 65 | 49 | 49 | 95 | 41 | 35 | 38 | 36 | 35 | 36 | 45 | 43 | 41 | 37 | 42 | 44 | |||
Wind Dir | Deg | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 214 | 139 | 130 | 91 | 68 | 92 | 125 | 141 | 167 | 224 | 236 | 235 | 235 | 235 | 235 | |||
Wind Speed | m/s | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.1 | 1 | 0.9 | 0.6 | 0.6 | 1 | 1 | 1 | 0.6 | 0.1 | 0.5 | 1.2 | 0.9 |

Kings Lynn Southgates
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
NO | µg/m³ | 1 | 1 | 2 | 4 | 12 | 21 | 26 | 9 | 9 | 5 | 4 | 4 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |||
NO2 | µg/m³ | 15 | 19 | 27 | 33 | 40 | 36 | 33 | 29 | 34 | 19 | 15 | 11 | 17 | 10 | 11 | 15 | 13 | 11 | 13 | 15 | 13 | 10 | 10 | 10 | |||
NOx | µg/m³ as NO2 | 17 | 21 | 31 | 38 | 59 | 69 | 73 | 42 | 48 | 27 | 21 | 17 | 27 | 13 | 15 | 19 | 17 | 13 | 13 | 17 | 15 | 10 | 11 | 11 |

-
Kings Lynn Council
Kings Lynn Gaywood
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | |||||||||||||||||||||||||||
NO2 | µg/m³ | |||||||||||||||||||||||||||
NOx | µg/m³ as NO2 |

Kings Lynn Page Stair Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 14 | 14 | 15 | 15 | 17 | 18 | 18 | 19 | 18 | 18 | 16 | 16 | 15 | 14 | 12 | 11 | 11 | 10 | 11 | 13 | 18 | 15 | 11 | 12 | |||
PM2.5 | µg/m³ | 30 | 30 | 31 | 33 | 36 | 37 | 38 | 36 | 30 | 33 | 26 | 25 | 26 | 29 | 24 | 19 | 20 | 17 | 19 | 22 | 28 | 25 | 20 | 21 | |||
PM10 | µg/m³ | 48 | 47 | 48 | 52 | 55 | 58 | 65 | 52 | 52 | 99 | 43 | 47 | 58 | 144 | 100 | 45 | 44 | 30 | 31 | 35 | 42 | 39 | 34 | 34 | |||
TSP | µg/m³ | 58 | 57 | 58 | 64 | 67 | 70 | 95 | 64 | 87 | 223 | 67 | 81 | 120 | 404 | 271 | 90 | 82 | 43 | 44 | 49 | 55 | 49 | 45 | 43 | |||
PM10 grav | µg/m³ | 62 | 61 | 62 | 68 | 72 | 75 | 85 | 68 | 68 | 129 | 56 | 61 | 75 | 187 | 130 | 59 | 57 | 39 | 40 | 46 | 55 | 51 | 44 | 44 | |||
Wind Dir | Deg | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | |||
Wind Speed | m/s | 0.5 | 0.4 | 0.5 | 0 | 0 | 0 | 0.1 | 0 | 0.4 | 1.3 | 1.6 | 1.1 | 2.1 | 1.6 | 1.3 | 1.9 | 1.6 | 1.3 | 1 | 0.7 | 0.6 | 0.8 | 0.8 | 1.1 |

King's Lynn Stoke Ferry Buckenham Drive
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 11 | 11 | 10 | 9 | 9 | 10 | 9 | 9 | 11 | 8 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 8 | 7 | 8 | |||
PM10 grav | µg/m³ | 47 | 48 | 40 | 42 | 31 | 52 | 44 | 46 | 59 | 42 | 38 | 38 | 36 | 38 | 31 | 29 | 26 | 35 | 51 | 40 | 35 | 48 | 38 | 38 | |||
PM2.5 | µg/m³ | 22 | 23 | 21 | 18 | 17 | 21 | 20 | 19 | 23 | 17 | 14 | 13 | 12 | 10 | 10 | 10 | 9 | 11 | 14 | 14 | 12 | 16 | 14 | 14 | |||
TSP | µg/m³ | 54 | 55 | 42 | 42 | 33 | 72 | 55 | 66 | 77 | 52 | 58 | 56 | 53 | 49 | 43 | 41 | 36 | 53 | 73 | 54 | 44 | 65 | 49 | 49 | |||
Wind Dir | Deg | 170 | 170 | 170 | 170 | 170 | 170 | 198 | 235 | 230 | 260 | 278 | 280 | 241 | 251 | 250 | 282 | 308 | 204 | 137 | 179 | 170 | 170 | 170 | 166 | |||
Wind Speed | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

King's Lynn Stoke Ferry TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 22 | 19 | 14 | 21 | 20 | 21 | 42 | 34 | 16 | 23 | 14 | 17 | 17 | 16 | 19 | 21 | 23 | 22 | 22 | 19 | 23 | 26 | 18 | 20 | |||
Filter | % | |||||||||||||||||||||||||||
Temp | °C | 7.6 | 7 | 6.3 | 6.2 | 6.6 | 6.2 | 8.9 | 14.8 | 21.3 | 23.9 | 26.6 | 27.1 | 26.6 | 25.8 | 29.2 | 24.4 | 21.8 | 19.3 | 16.1 | 13.7 | 12.6 | 11.4 | 10.3 | 9.8 | |||
PRES | mbar | 1035 | 1034 | 1034 | 1034 | 1034 | 1034 | 1034 | 1033 | 1035 | 1037 | 1037 | 1036 | 1036 | 1036 | 1035 | 1035 | 1034 | 1034 | 1034 | 1033 | 1033 | 1033 | 1033 | 1033 | |||
PM10 grav | µg/m³ | 30 | 27 | 24 | 30 | 29 | 29 | 50 | 43 | 25 | 30 | 22 | 26 | 26 | 27 | 28 | 33 | 37 | 36 | 36 | 33 | 37 | 41 | 35 | 38 | |||
Wind Dir | Deg | 30 | 42 | 344 | 291 | 359 | 36 | 32 | 34 | 25 | 347 | 8 | 349 | 356 | 5 | 309 | 284 | 18 | 282 | 33 | 29 | 34 | 37 | 21 | 29 | |||
Wind Speed | m/s | 0.4 | 0.3 | 0.2 | 0.1 | 0.6 | 0.7 | 0.6 | 1 | 0.7 | 0.7 | 1 | 1.2 | 0.8 | 0.7 | 0.6 | 0.4 | 1 | 1.1 | 0.7 | 0.5 | 0.6 | 0.5 | 0.4 | 0.4 |

Kings Lynn Stoke Ferry Wretton Road
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 14 | 12 | 10 | 9 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | |||
PM10 grav | µg/m³ | 40 | 39 | 38 | 31 | 29 | 33 | 34 | 44 | 36 | 39 | 34 | 29 | 26 | 21 | 21 | 23 | 27 | 27 | 33 | 31 | 30 | 33 | 31 | 31 | |||
PM2.5 | µg/m³ | 23 | 23 | 22 | 19 | 18 | 19 | 19 | 22 | 20 | 17 | 15 | 13 | 12 | 10 | 9 | 11 | 11 | 11 | 14 | 14 | 13 | 14 | 14 | 15 | |||
TSP | µg/m³ | 41 | 39 | 36 | 29 | 31 | 33 | 36 | 57 | 41 | 40 | 42 | 32 | 32 | 24 | 24 | 27 | 38 | 33 | 40 | 38 | 38 | 39 | 37 | 36 | |||
Wind Dir | Deg | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 60 | 114 | 194 | 139 | 104 | 126 | 101 | 113 | 118 | 101 | 95 | 95 | 95 | 95 | 95 | 95 | |||
Wind Speed | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0 | 0 | 0.1 | 0 | 0.4 | 0.3 | 0.1 | 0 | 0 | 0 | 0 |

-
Norwich
Norwich Castle Meadow
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 17 | 13 | 12 | 16 | 17 | 21 | 25 | 27 | 30 | 17 | 20 | 20 | 15 | 19 | 21 | 21 | 21 | 21 | 21 | 29 | 29 | 27 | 27 | 25 | |||
PM2.5 | µg/m³ | 11 | 9 | 9 | 12 | 12 | 15 | 16 | 16 | 17 | 9 | 10 | 12 | 9 | 11 | 11 | 12 | 12 | 13 | 14 | 18 | 19 | 18 | 19 | 18 | |||
T | °C | 9.7 | 10 | 9.7 | 9.1 | 8.4 | 7.9 | 7.9 | 8.4 | 10.7 | 15 | 17.7 | 19.9 | 20.1 | 19.8 | 19.4 | 19.4 | 19.3 | 18.4 | 17.4 | 15.6 | 14.2 | 13.1 | 11.9 | 11.2 | |||
PRES | mbar | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1020 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 | |||
RH | %RH | 26 | 38 | 41 | 17 | -11 | -10 | -10 | -10 | -16 | -28 | -21 | -24 | -27 | -29 | -28 | -30 | -27 | -29 | -27 | -27 | -26 | -25 | -19 | 54 | |||