-
Cambridge
Cambridge Roadside AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 1 | 1 | 1 | 1 | 1 | 2 | 14 | 26 | 22 | 19 | 19 | 20 | 16 | 29 | 34 | 24 | 32 | 19 | 15 | 16 | 10 | 10 | 11 | 6 | |||
NO2 | µg/m³ | 8 | 6 | 6 | 6 | 4 | 8 | 25 | 33 | 34 | 31 | 27 | 31 | 25 | 42 | 36 | 38 | 40 | 25 | 33 | 31 | 27 | 29 | 27 | 21 | |||
NOx | µg/m³ as NO2 | 10 | 8 | 8 | 8 | 6 | 11 | 46 | 73 | 69 | 59 | 55 | 61 | 50 | 86 | 88 | 75 | 90 | 54 | 55 | 55 | 42 | 44 | 44 | 31 |

-
Great Yarmouth
Great Yarmouth South Denes
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 grav | µg/m³ | 9 | 9 | 9 | 11 | 13 | 13 | 12 | 14 | 17 | 13 | 16 | 18 | 19 | 20 | 16 | 14 | 13 | 9 | 7 | 4 | 4 | 5 | 6 | 4 | |||
PM2.5 | µg/m³ | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 9 | 6 | 6 | 9 | 8 | 9 | 7 | 7 | 6 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | |||
NOx | µg/m³ as NO2 | 2 | 2 | 2 | 2 | 2 | 4 | 8 | 21 | 23 | 13 | 23 | 25 | 25 | 21 | 13 | 13 | 15 | 15 | 17 | 6 | 4 | 6 | 6 | 6 | |||
NO | µg/m³ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
NO2 | µg/m³ | 2 | 2 | 2 | 2 | 2 | 4 | 8 | 15 | 15 | 8 | 13 | 15 | 15 | 11 | 10 | 10 | 11 | 13 | 13 | 6 | 4 | 6 | 6 | 6 |

-
Kings Lynn
King's Lynn Estuary Close
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | |||
PM10 | µg/m³ | 9 | 9 | 12 | 15 | 13 | 13 | 14 | 14 | 12 | 10 | 12 | 12 | 12 | 7 | 8 | 8 | 10 | 8 | 4 | 3 | 3 | 3 | 5 | 6 | |||
PM10 grav | µg/m³ | 12 | 12 | 16 | 20 | 17 | 17 | 18 | 18 | 16 | 13 | 16 | 16 | 16 | 9 | 10 | 10 | 13 | 10 | 5 | 4 | 4 | 4 | 7 | 8 | |||
PM2.5 | µg/m³ | 9 | 8 | 10 | 12 | 11 | 11 | 12 | 11 | 10 | 9 | 9 | 10 | 8 | 6 | 6 | 6 | 7 | 7 | 3 | 2 | 3 | 3 | 4 | 5 | |||
TSP | µg/m³ | 11 | 11 | 15 | 20 | 17 | 19 | 20 | 19 | 18 | 14 | 19 | 16 | 16 | 8 | 11 | 10 | 14 | 10 | 5 | 3 | 5 | 3 | 6 | 8 | |||
Wind Dir | Deg | 28 | 25 | 11 | 319 | 351 | 18 | 21 | 5 | 23 | 15 | 21 | 15 | 25 | 23 | 20 | 16 | 314 | 15 | 26 | 26 | 28 | 44 | 46 | 42 | |||
Wind Speed | m/s | 3.1 | 3.3 | 2.2 | 1.8 | 1.6 | 2.5 | 2.3 | 1.8 | 2.1 | 2.6 | 3.4 | 3.1 | 4.3 | 4.6 | 3.6 | 2.6 | 2.3 | 3.2 | 2.8 | 2.6 | 2.8 | 3.8 | 3 | 2.6 |

Kings Lynn Southgates
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
NO | µg/m³ | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 6 | 7 | 5 | 6 | 5 | 7 | 7 | 5 | 5 | 6 | 6 | 7 | 6 | 4 | 1 | 1 | 0 | |||
NO2 | µg/m³ | 6 | 6 | 6 | 8 | 8 | 11 | 15 | 21 | 21 | 17 | 17 | 15 | 15 | 17 | 17 | 19 | 23 | 21 | 19 | 19 | 17 | 10 | 8 | 6 | |||
NOx | µg/m³ as NO2 | 6 | 6 | 6 | 8 | 10 | 17 | 25 | 31 | 33 | 25 | 27 | 23 | 27 | 29 | 25 | 27 | 33 | 31 | 31 | 29 | 23 | 11 | 10 | 6 |

-
Kings Lynn Council
Kings Lynn Gaywood
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 1 | 1 | 1 | 1 | 2 | 5 | 11 | 20 | 21 | 20 | 22 | 31 | 31 | 19 | 21 | 21 | 30 | 22 | 24 | 20 | 22 | 9 | 5 | 2 | |||
NO2 | µg/m³ | 13 | 11 | 15 | 17 | 15 | 13 | 19 | 31 | 27 | 31 | 31 | 31 | 36 | 29 | 34 | 36 | 38 | 38 | 42 | 40 | 42 | 27 | 23 | 19 | |||
NOx | µg/m³ as NO2 | 15 | 13 | 17 | 19 | 19 | 21 | 36 | 61 | 59 | 61 | 65 | 78 | 84 | 57 | 67 | 69 | 84 | 73 | 78 | 71 | 77 | 40 | 31 | 23 |

Kings Lynn Page Stair Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
PM10 | µg/m³ | |||||||||||||||||||||||||||
TSP | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
Wind Dir | Deg | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | |||
Wind Speed | m/s | 2 | 2.4 | 1.5 | 1.3 | 1.3 | 1.5 | 1.3 | 1.3 | 1.5 | 1.8 | 2.3 | 1.9 | 2.5 | 2.7 | 2.1 | 2 | 2.1 | 2.2 | 1.9 | 1.9 | 1.7 | 1.4 | 0.9 | 1 |

King's Lynn Stoke Ferry Buckenham Drive
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | |||
PM10 grav | µg/m³ | 20 | 20 | 25 | 27 | 29 | 31 | 27 | 25 | 20 | 20 | 20 | 22 | 18 | 17 | 22 | 21 | 14 | 16 | 7 | 8 | 8 | 8 | 10 | 14 | |||
PM2.5 | µg/m³ | 10 | 10 | 11 | 13 | 13 | 13 | 11 | 10 | 9 | 10 | 11 | 12 | 10 | 9 | 11 | 9 | 7 | 7 | 2 | 3 | 4 | 4 | 5 | 6 | |||
TSP | µg/m³ | 22 | 20 | 27 | 30 | 30 | 33 | 29 | 26 | 21 | 21 | 22 | 23 | 19 | 18 | 23 | 23 | 15 | 16 | 8 | 11 | 8 | 9 | 12 | 15 | |||
Wind Dir | Deg | 354 | 44 | 52 | 51 | 360 | 45 | 41 | 34 | 46 | 31 | 23 | 30 | 32 | 23 | 19 | 6 | 46 | 44 | 351 | 336 | 336 | 335 | 315 | 338 | |||
Wind Speed | m/s | 1.4 | 1.1 | 0.4 | 1.1 | 1.4 | 1.7 | 1.6 | 1.9 | 1.8 | 2.3 | 2.3 | 2.4 | 2.8 | 2.7 | 2.1 | 1.6 | 2 | 2.2 | 2.1 | 2.6 | 2.5 | 3.1 | 2.5 | 1.4 |

King's Lynn Stoke Ferry TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 10 | 10 | 10 | 12 | 12 | 13 | 9 | 9 | 9 | 11 | 12 | 13 | 11 | 11 | 12 | 6 | 5 | 8 | 4 | 4 | 4 | 5 | 2 | 6 | |||
Filter | % | |||||||||||||||||||||||||||
Temp | °C | 4 | 3.5 | 2.8 | 3 | 3.4 | 3.4 | 3.2 | 3.5 | 4.8 | 6.5 | 8 | 9.1 | 11 | 10.3 | 8.4 | 6.9 | 6.7 | 6.8 | 5.5 | 5.2 | 4.9 | 4.7 | 4.1 | 2.9 | |||
PRES | mbar | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 | 1024 | 1024 | 1023 | 1022 | 1022 | 1021 | 1020 | 1019 | 1019 | 1019 | 1019 | 1020 | 1021 | 1021 | |||
PM10 grav | µg/m³ | 8 | 8 | 9 | 12 | 11 | 12 | 8 | 7 | 8 | 11 | 11 | 13 | 13 | 13 | 14 | 8 | 7 | 10 | 5 | 4 | 3 | 5 | 1 | 5 | |||
Wind Dir | Deg | 222 | 223 | 213 | 219 | 221 | 224 | 220 | 218 | 217 | 222 | 221 | 216 | 221 | 223 | 228 | 228 | 215 | 215 | 226 | 232 | 238 | 252 | 265 | 244 | |||
Wind Speed | m/s | 1.9 | 2 | 1.4 | 1.8 | 2 | 2.2 | 2.4 | 2.7 | 2.8 | 2.5 | 2.8 | 3.3 | 3 | 3.1 | 2.3 | 1.9 | 2.8 | 3 | 2 | 1.6 | 1 | 1.2 | 2 | 0.8 |

Kings Lynn Stoke Ferry Wretton Road
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | |||
PM10 grav | µg/m³ | 13 | 12 | 16 | 17 | 17 | 17 | 16 | 14 | 12 | 13 | 13 | 14 | 12 | 10 | 12 | 13 | 10 | 9 | 4 | 7 | 5 | 5 | 8 | 8 | |||
PM2.5 | µg/m³ | 9 | 9 | 10 | 12 | 12 | 12 | 11 | 10 | 9 | 8 | 9 | 10 | 8 | 7 | 8 | 9 | 7 | 6 | 2 | 2 | 3 | 4 | 5 | 6 | |||
TSP | µg/m³ | 12 | 12 | 16 | 18 | 16 | 18 | 17 | 14 | 12 | 12 | 11 | 14 | 11 | 10 | 12 | 13 | 11 | 10 | 4 | 8 | 5 | 5 | 7 | 8 | |||
Wind Dir | Deg | 296 | 314 | 316 | 291 | 294 | 304 | 296 | 300 | 299 | 295 | 298 | 300 | 295 | 290 | 290 | 307 | 319 | 303 | 291 | 300 | 302 | 280 | 263 | 291 | |||
Wind Speed | m/s | 1 | 0.6 | 0 | 0.4 | 1.3 | 1.5 | 0.8 | 0.9 | 0.9 | 1.4 | 1.9 | 2.1 | 3.1 | 2.5 | 1.7 | 0.8 | 0.6 | 1.2 | 2.5 | 1.8 | 1.4 | 1.1 | 0.9 | 0.2 |

-
Norwich
Norwich Castle Meadow
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 11 | 12 | 13 | 16 | 16 | 16 | 18 | 19 | 18 | 18 | 17 | 18 | 21 | 20 | 22 | 19 | 13 | 19 | 22 | 6 | 7 | 5 | 7 | 7 | |||
PM2.5 | µg/m³ | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 10 | 12 | 10 | 10 | 11 | 12 | 12 | 9 | 7 | 10 | 12 | 6 | 7 | 6 | 7 | 6 | |||
T | °C | 5.8 | 5.6 | 5.2 | 5.1 | 5 | 4.8 | 4.8 | 5 | 5.5 | 6.5 | 7.4 | 8.3 | 9.4 | 9.9 | 9.9 | 9.9 | 9.7 | 9.4 | 8.5 | 6.8 | 6.7 | 6.5 | 6.3 | 5.5 | |||
PRES | mbar | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1012 | 1012 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | |||
RH | %RH | -12 | -11 | -10 | -14 | -14 | -13 | -16 | -18 | -18 | -19 | -19 | -20 | -20 | -21 | -20 | -20 | -20 | -20 | -17 | -14 | -16 | -17 | -18 | -19 | |||