-
Cambridge
Cambridge Roadside AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 7 | 7 | 9 | 4 | 2 | 12 | 37 | 126 | 97 | 32 | 32 | 31 | 27 | 25 | 20 | 30 | 20 | 16 | 15 | 10 | 21 | 7 | |||||
NO2 | µg/m³ | 25 | 27 | 27 | 21 | 21 | 25 | 36 | 54 | 48 | 44 | 36 | 44 | 40 | 38 | 36 | 40 | 33 | 29 | 27 | 21 | 25 | 17 | |||||
NOx | µg/m³ as NO2 | 36 | 38 | 40 | 27 | 25 | 44 | 94 | 247 | 197 | 94 | 86 | 92 | 82 | 77 | 67 | 86 | 63 | 54 | 50 | 36 | 57 | 29 |

-
Great Yarmouth
Great Yarmouth South Denes
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 grav | µg/m³ | 4 | 10 | 10 | 10 | 11 | 11 | 13 | 20 | 38 | 27 | 18 | 19 | 40 | 20 | 24 | 28 | 26 | 30 | 40 | 26 | 22 | 23 | 23 | 23 | |||
PM2.5 | µg/m³ | 2 | 6 | 6 | 6 | 6 | 8 | 10 | 13 | 27 | 18 | 9 | 10 | 29 | 12 | 13 | 15 | 16 | 18 | 27 | 16 | 13 | 14 | 14 | 13 | |||
NOx | µg/m³ as NO2 | 4 | 6 | 6 | 6 | 8 | 8 | 15 | 40 | 40 | 50 | 25 | 19 | 29 | 21 | 29 | 27 | 31 | 27 | 23 | 11 | 8 | 8 | 8 | 11 | |||
NO | µg/m³ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 14 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||
NO2 | µg/m³ | 4 | 6 | 6 | 6 | 8 | 8 | 13 | 27 | 29 | 29 | 17 | 13 | 19 | 15 | 21 | 21 | 25 | 23 | 21 | 10 | 8 | 8 | 8 | 11 |

-
Kings Lynn
King's Lynn Estuary Close
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 7 | 10 | 12 | 15 | 14 | 12 | 11 | 13 | 14 | 11 | 9 | |||
PM10 | µg/m³ | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 7 | 12 | 16 | 8 | 10 | 12 | 16 | 19 | 23 | 27 | 25 | 20 | 18 | 22 | 25 | 18 | 14 | |||
PM10 grav | µg/m³ | 5 | 7 | 7 | 5 | 5 | 5 | 8 | 9 | 16 | 21 | 10 | 13 | 16 | 21 | 25 | 30 | 35 | 33 | 26 | 23 | 29 | 33 | 23 | 18 | |||
PM2.5 | µg/m³ | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 8 | 5 | 6 | 8 | 12 | 15 | 18 | 23 | 22 | 18 | 16 | 21 | 23 | 18 | 13 | |||
TSP | µg/m³ | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 10 | 19 | 31 | 11 | 17 | 18 | 21 | 24 | 28 | 30 | 28 | 23 | 21 | 26 | 29 | 20 | 17 | |||
Wind Dir | Deg | 61 | 55 | 51 | 50 | 23 | 355 | 323 | 312 | 300 | 311 | 320 | 320 | 325 | 325 | 323 | 322 | 325 | 326 | 330 | 332 | 324 | 322 | 320 | 322 | |||
Wind Speed | m/s | 2 | 2 | 1 | 0.6 | 0 | 0 | 1.4 | 1.3 | 1.6 | 2.8 | 4.4 | 4.9 | 5 | 3.9 | 4.7 | 4.5 | 3.8 | 4.2 | 4.4 | 3.5 | 3.8 | 3.8 | 3.5 | 3.3 |

Kings Lynn Southgates
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
NO | µg/m³ | 2 | 1 | 1 | 1 | 2 | 21 | 39 | 37 | 44 | 15 | 10 | 12 | 15 | 15 | 11 | 14 | 14 | 10 | 6 | 5 | 4 | 5 | 2 | 1 | |||
NO2 | µg/m³ | 10 | 10 | 11 | 11 | 15 | 34 | 38 | 38 | 36 | 23 | 17 | 21 | 27 | 27 | 23 | 29 | 27 | 25 | 19 | 17 | 15 | 15 | 13 | 10 | |||
NOx | µg/m³ as NO2 | 13 | 11 | 13 | 13 | 19 | 67 | 98 | 96 | 103 | 46 | 33 | 40 | 50 | 50 | 40 | 50 | 48 | 40 | 29 | 25 | 21 | 23 | 17 | 11 |

-
Kings Lynn Council
Kings Lynn Gaywood
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 10 | 4 | 4 | 4 | 7 | 36 | 32 | 69 | 90 | 49 | 32 | 42 | 36 | 41 | 34 | 46 | 61 | 36 | 29 | 24 | 15 | 15 | 10 | 5 | |||
NO2 | µg/m³ | 36 | 29 | 31 | 31 | 33 | 48 | 52 | 61 | 48 | 33 | 34 | 44 | 46 | 52 | 42 | 54 | 52 | 52 | 44 | 42 | 36 | 34 | 33 | 29 | |||
NOx | µg/m³ as NO2 | 52 | 34 | 36 | 36 | 44 | 103 | 101 | 166 | 186 | 107 | 84 | 109 | 101 | 115 | 94 | 124 | 145 | 107 | 88 | 78 | 59 | 57 | 48 | 36 |

Kings Lynn Page Stair Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
PM10 | µg/m³ | |||||||||||||||||||||||||||
TSP | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
Wind Dir | Deg | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | |||
Wind Speed | m/s | 0.7 | 0.2 | 0 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 | 0.4 | 1.5 | 2.2 | 2.8 | 2.9 | 2.7 | 2.8 | 3 | 2.7 | 3 | 3.1 | 2.9 | 2.2 | 1.5 | 1.1 | 1.4 |

King's Lynn Stoke Ferry Buckenham Drive
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 7 | 9 | 11 | 13 | 13 | 10 | 10 | 13 | 12 | 11 | 9 | |||
PM10 grav | µg/m³ | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 9 | 12 | 18 | 12 | 10 | 17 | 23 | 31 | 40 | 49 | 48 | 31 | 31 | 49 | 59 | 47 | 33 | |||
PM2.5 | µg/m³ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 7 | 5 | 5 | 8 | 13 | 17 | 21 | 28 | 28 | 18 | 19 | 27 | 27 | 22 | 17 | |||
TSP | µg/m³ | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 14 | 21 | 12 | 10 | 18 | 23 | 32 | 41 | 52 | 49 | 31 | 32 | 51 | 60 | 49 | 33 | |||
Wind Dir | Deg | 315 | 344 | 355 | 355 | 355 | 355 | 23 | 76 | 76 | 65 | 60 | 51 | 55 | 54 | 41 | 58 | 40 | 45 | 51 | 45 | 40 | 60 | 53 | 50 | |||
Wind Speed | m/s | 1 | 0.3 | 0.3 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.4 | 1.1 | 1.8 | 2.5 | 2.1 | 2.6 | 2 | 1.8 | 2.1 | 1.7 | 2.5 | 2.3 | 1.5 | 1.1 | 1.4 | 1.5 |

King's Lynn Stoke Ferry TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 8 | 7 | 6 | 7 | 9 | 7 | 9 | 15 | 21 | 37 | 23 | 10 | 14 | 11 | 21 | 21 | 24 | 25 | 21 | 15 | 17 | 17 | 15 | 12 | |||
Filter | % | |||||||||||||||||||||||||||
Temp | °C | 5.5 | 5.3 | 5 | 4.7 | 4.8 | 3.6 | 2.6 | 2.5 | 3.7 | 6.8 | 9.4 | 10.9 | 11 | 11.2 | 10.6 | 10.4 | 10.4 | 10.3 | 10.2 | 10.1 | 9.6 | 9 | 9 | 9.1 | |||
PRES | mbar | 1020 | 1021 | 1022 | 1023 | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 | 1023 | 1022 | 1023 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | |||
PM10 grav | µg/m³ | 5 | 6 | 6 | 7 | 11 | 7 | 10 | 16 | 23 | 39 | 24 | 13 | 17 | 15 | 23 | 21 | 25 | 26 | 22 | 16 | 20 | 19 | 19 | 15 | |||
Wind Dir | Deg | 265 | 254 | 263 | 251 | 244 | 208 | 211 | 210 | 211 | 205 | 201 | 202 | 208 | 207 | 212 | 208 | 209 | 210 | 211 | 207 | 206 | 210 | 203 | 205 | |||
Wind Speed | m/s | 1.2 | 0.5 | 0.6 | 0.5 | 0.3 | 1 | 1 | 1.1 | 1.1 | 2 | 2.6 | 3 | 3 | 3.2 | 3.3 | 2.6 | 3.2 | 2.9 | 3.6 | 3.2 | 2.8 | 2.3 | 2.6 | 2.7 |

Kings Lynn Stoke Ferry Wretton Road
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 4 | 3 | 3 | 5 | 7 | 10 | 12 | 14 | 14 | 10 | 10 | 13 | 12 | 10 | 9 | ||||||||||||
PM10 grav | µg/m³ | 14 | 10 | 9 | 13 | 20 | 25 | 30 | 36 | 35 | 25 | 23 | 38 | 46 | 40 | 27 | ||||||||||||
PM2.5 | µg/m³ | 7 | 5 | 5 | 8 | 12 | 15 | 19 | 24 | 24 | 17 | 17 | 24 | 26 | 22 | 16 | ||||||||||||
TSP | µg/m³ | 15 | 10 | 10 | 13 | 19 | 23 | 30 | 34 | 34 | 22 | 22 | 36 | 45 | 41 | 26 | ||||||||||||
Wind Dir | Deg | 355 | 9 | 337 | 342 | 350 | 353 | 353 | 337 | 356 | 342 | 337 | 330 | 354 | 20 | 342 | ||||||||||||
Wind Speed | m/s | 0.1 | 0.2 | 0.5 | 0.6 | 0.8 | 0.8 | 0.3 | 0.8 | 1 | 1.2 | 1.2 | 0.6 | 0.2 | 0.1 | 0.3 |

-
Norwich
Norwich Castle Meadow
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 16 | 14 | 11 | 13 | 14 | 13 | 13 | 18 | 24 | 32 | 19 | 25 | 30 | 26 | 32 | 34 | 37 | 35 | 41 | 39 | 27 | 28 | 26 | 21 | |||
PM2.5 | µg/m³ | 13 | 11 | 9 | 10 | 12 | 11 | 11 | 14 | 15 | 16 | 10 | 10 | 12 | 11 | 15 | 15 | 17 | 18 | 19 | 18 | 14 | 14 | 12 | 9 | |||
T | °C | 6.3 | 6.4 | 6.5 | 6.4 | 6.1 | 5.8 | 5.6 | 5.3 | 5.3 | 6.5 | 8 | 8.6 | 9.6 | 10.1 | 10.5 | 10.4 | 10.3 | 10.5 | 10.5 | 10.1 | 10.2 | 10 | 9.7 | 9.4 | |||
PRES | mbar | 1009 | 1010 | 1011 | 1012 | 1012 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | |||
RH | %RH | -20 | -21 | -21 | -21 | -20 | -20 | -20 | -20 | -20 | -20 | -24 | -24 | 47 | 90 | 91 | 94 | 96 | 95 | 95 | 99 | 103 | 105 | 108 | 112 | |||