-
Cambridge
Cambridge Roadside AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 1 | 2 | 1 | 1 | 1 | 2 | 9 | 20 | 27 | 20 | 15 | 11 | 10 | 11 | 22 | 24 | 74 | 70 | 97 | 52 | 17 | 10 | 14 | 6 | |||
NO2 | µg/m³ | 10 | 13 | 6 | 4 | 6 | 8 | 19 | 29 | 42 | 31 | 25 | 17 | 19 | 27 | 36 | 34 | 61 | 59 | 73 | 57 | 34 | 36 | 40 | 29 | |||
NOx | µg/m³ as NO2 | 11 | 17 | 8 | 6 | 8 | 11 | 33 | 59 | 84 | 61 | 48 | 34 | 34 | 44 | 71 | 71 | 174 | 166 | 222 | 138 | 61 | 52 | 61 | 38 |

-
Great Yarmouth
Great Yarmouth South Denes
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 grav | µg/m³ | 7 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 16 | 14 | 16 | 18 | 14 | 18 | 16 | 13 | 11 | 11 | 12 | 27 | 13 | 13 | 14 | 16 | |||
PM2.5 | µg/m³ | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 9 | 6 | 5 | 4 | 5 | 7 | 20 | 8 | 7 | 9 | 10 | |||
NOx | µg/m³ as NO2 | 2 | 6 | 2 | 4 | 4 | 8 | 8 | 11 | 23 | 21 | 27 | 42 | 38 | 44 | 46 | 27 | 19 | 19 | 13 | 21 | 15 | 15 | 29 | 27 | |||
NO | µg/m³ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | 9 | 14 | 12 | 15 | 19 | 6 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |||
NO2 | µg/m³ | 2 | 4 | 2 | 4 | 4 | 6 | 6 | 8 | 15 | 11 | 13 | 21 | 19 | 21 | 17 | 17 | 15 | 17 | 11 | 15 | 13 | 13 | 27 | 25 |

-
Kings Lynn
King's Lynn Estuary Close
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 6 | |||
PM10 | µg/m³ | 6 | 6 | 7 | 8 | 8 | 9 | 8 | 11 | 9 | 8 | 6 | 8 | 5 | 6 | 6 | 7 | 8 | 14 | 18 | 73 | 11 | 10 | 10 | 11 | |||
PM10 grav | µg/m³ | 8 | 8 | 9 | 10 | 10 | 12 | 10 | 14 | 12 | 10 | 8 | 10 | 7 | 8 | 8 | 9 | 10 | 18 | 23 | 95 | 14 | 13 | 13 | 14 | |||
PM2.5 | µg/m³ | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 10 | 8 | 7 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 11 | 7 | 7 | 8 | 8 | |||
TSP | µg/m³ | 7 | 7 | 8 | 9 | 10 | 11 | 10 | 15 | 11 | 10 | 7 | 12 | 7 | 9 | 8 | 9 | 12 | 23 | 34 | 196 | 16 | 13 | 13 | 13 | |||
Wind Dir | Deg | 29 | 25 | 29 | 36 | 29 | 26 | 25 | 20 | 26 | 31 | 36 | 46 | 41 | 49 | 34 | 30 | 30 | 350 | 327 | 328 | 331 | 324 | 307 | 300 | |||
Wind Speed | m/s | 4.7 | 4.3 | 4.1 | 4.4 | 3.5 | 2.8 | 3.1 | 1.6 | 2.5 | 3.4 | 4.5 | 4.9 | 4.7 | 5.5 | 4.4 | 2.6 | 2 | 0.6 | 0 | 1.2 | 2.2 | 3 | 2.2 | 2.6 |

Kings Lynn Southgates
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
NO | µg/m³ | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 17 | 29 | 22 | 11 | 14 | 12 | 15 | 15 | 11 | 30 | 20 | 10 | 9 | 7 | 4 | 1 | 0 | |||
NO2 | µg/m³ | 6 | 4 | 6 | 4 | 6 | 11 | 17 | 34 | 36 | 25 | 15 | 19 | 17 | 11 | 15 | 17 | 40 | 40 | 31 | 31 | 27 | 25 | 19 | 21 | |||
NOx | µg/m³ as NO2 | 6 | 4 | 6 | 4 | 6 | 19 | 50 | 61 | 80 | 59 | 33 | 40 | 36 | 34 | 38 | 34 | 86 | 71 | 46 | 44 | 38 | 31 | 21 | 21 |

-
Kings Lynn Council
Kings Lynn Gaywood
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 47 | 62 | 32 | 25 | 20 | 21 | 30 | 32 | 42 | 50 | 49 | 51 | 46 | 30 | 25 | 9 | 4 | |||
NO2 | µg/m³ | 8 | 8 | 8 | 8 | 10 | 15 | 29 | 40 | 50 | 34 | 34 | 33 | 36 | 38 | 40 | 59 | 61 | 65 | 61 | 55 | 52 | 44 | 36 | 31 | |||
NOx | µg/m³ as NO2 | 8 | 8 | 8 | 8 | 11 | 23 | 54 | 113 | 145 | 84 | 73 | 63 | 69 | 84 | 90 | 124 | 138 | 140 | 140 | 126 | 98 | 82 | 50 | 36 |

Kings Lynn Page Stair Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
PM10 | µg/m³ | |||||||||||||||||||||||||||
TSP | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
Wind Dir | Deg | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | |||
Wind Speed | m/s | 2.7 | 2.7 | 2.5 | 2 | 2 | 1.8 | 1.8 | 1 | 1.4 | 1.7 | 1.6 | 1.5 | 1.8 | 1.5 | 1.5 | 0.9 | 1.2 | 0.8 | 0.7 | 1.1 | 1.5 | 1.5 | 1.2 | 1.3 |

King's Lynn Stoke Ferry Buckenham Drive
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |||
PM10 grav | µg/m³ | 20 | 23 | 22 | 23 | 23 | 25 | 23 | 23 | 31 | 20 | 13 | 12 | 9 | 10 | 10 | 12 | 20 | 16 | 13 | 14 | 16 | 16 | 17 | 18 | |||
PM2.5 | µg/m³ | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 11 | 12 | 8 | 6 | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 6 | 7 | 7 | 9 | 9 | |||
TSP | µg/m³ | 22 | 28 | 27 | 27 | 26 | 31 | 27 | 26 | 33 | 21 | 15 | 13 | 11 | 12 | 12 | 15 | 27 | 21 | 15 | 16 | 18 | 16 | 18 | 18 | |||
Wind Dir | Deg | 335 | 356 | 2 | 341 | 14 | 358 | 23 | 45 | 5 | 331 | 339 | 332 | 329 | 329 | 335 | 345 | 353 | 34 | 42 | 55 | 63 | 69 | 74 | 75 | |||
Wind Speed | m/s | 2.3 | 1.2 | 1.6 | 1.9 | 0.9 | 1 | 0.8 | 0.6 | 0.6 | 2.1 | 2.6 | 2.8 | 3.5 | 3.1 | 3.5 | 1.8 | 1.2 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 1.1 |

King's Lynn Stoke Ferry TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 11 | 14 | 11 | 12 | 10 | 15 | 16 | 10 | 13 | 14 | 13 | 9 | 9 | 7 | 8 | 11 | 18 | 19 | 9 | 16 | 22 | 16 | 25 | 36 | |||
Filter | % | |||||||||||||||||||||||||||
Temp | °C | 2.2 | 2 | 1.7 | 1.9 | 1.2 | 1.5 | 1.7 | 1.3 | 3.3 | 6.2 | 8.8 | 10.3 | 9.6 | 9 | 11 | 9.3 | 6.2 | 4.5 | 3.4 | 3.3 | 3.2 | 3.5 | 4 | 4.8 | |||
PRES | mbar | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1018 | 1018 | 1019 | 1019 | 1020 | 1020 | 1022 | 1023 | 1024 | 1024 | 1023 | 1022 | 1021 | 1021 | 1020 | 1019 | 1018 | 1017 | |||
PM10 grav | µg/m³ | 10 | 14 | 10 | 11 | 8 | 13 | 15 | 8 | 10 | 10 | 12 | 8 | 9 | 7 | 8 | 11 | 17 | 19 | 8 | 17 | 25 | 19 | 30 | 42 | |||
Wind Dir | Deg | 237 | 231 | 227 | 242 | 223 | 228 | 220 | 217 | 223 | 238 | 248 | 251 | 252 | 259 | 259 | 243 | 236 | 219 | 218 | 209 | 205 | 212 | 208 | 202 | |||
Wind Speed | m/s | 1.5 | 1.3 | 1.6 | 1.2 | 1.9 | 1.2 | 1.8 | 1.7 | 1.2 | 1.2 | 1.1 | 1.1 | 1.3 | 1.7 | 1 | 1.1 | 1 | 1.7 | 1.2 | 1.6 | 1.6 | 1.3 | 1.2 | 1.6 |

Kings Lynn Stoke Ferry Wretton Road
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
TSP | µg/m³ | |||||||||||||||||||||||||||
Wind Dir | Deg | |||||||||||||||||||||||||||
Wind Speed | m/s |

-
Norwich
Norwich Castle Meadow
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 13 | 12 | 14 | 13 | 15 | 14 | 14 | 17 | 18 | 16 | 18 | 18 | 15 | 15 | 16 | 19 | 19 | 27 | 35 | 30 | 26 | 25 | 20 | 17 | |||
PM2.5 | µg/m³ | 9 | 8 | 10 | 8 | 11 | 9 | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 10 | 10 | 11 | 11 | 14 | 17 | 16 | 15 | 14 | 11 | 9 | |||
T | °C | 3.5 | 3.5 | 3.4 | 3.4 | 3.2 | 3.1 | 3 | 2.9 | 3.2 | 4.4 | 5.2 | 6.4 | 7.3 | 7.7 | 7.8 | 7.5 | 7.7 | 6.9 | 6 | 4.9 | 4.3 | 4 | 4 | 4.2 | |||
PRES | mbar | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1011 | 1011 | 1011 | 1010 | 1009 | |||
RH | %RH | -27 | -28 | -28 | -28 | -27 | -27 | -27 | -27 | -26 | -27 | -27 | -29 | -30 | -31 | -32 | -31 | -31 | -31 | -31 | -30 | -29 | -27 | -27 | -26 | |||