-
Great Yarmouth
Great Yarmouth South Denes
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 grav | µg/m³ | 25 | 16 | 9 | 12 | 8 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | ||||||||||||||
PM2.5 | µg/m³ | 23 | 14 | 8 | 10 | 8 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||
NOx | µg/m³ as NO2 | 6 | 4 | 4 | 6 | 6 | 10 | 10 | 15 | 15 | 17 | 10 | 15 | 11 | ||||||||||||||
NO | µg/m³ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | ||||||||||||||
NO2 | µg/m³ | 6 | 4 | 4 | 6 | 6 | 8 | 8 | 11 | 11 | 13 | 6 | 10 | 8 |

-
Kings Lynn
King's Lynn Estuary Close
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
PM10 | µg/m³ | 7 | 7 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | ||||||||||||||
PM10 grav | µg/m³ | 9 | 9 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | ||||||||||||||
PM2.5 | µg/m³ | 5 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
TSP | µg/m³ | 9 | 8 | 6 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | ||||||||||||||
Wind Dir | Deg | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 186 | 195 | 195 | 214 | 210 | 203 | ||||||||||||||
Wind Speed | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.5 |

Kings Lynn Southgates
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
NO | µg/m³ | 2 | 1 | 1 | 1 | 4 | 10 | 15 | 11 | 11 | 14 | 11 | 8 | 8 | ||||||||||||||
NO2 | µg/m³ | 7 | 5 | 6 | 5 | 10 | 23 | 27 | 23 | 20 | 21 | 20 | 15 | 14 | ||||||||||||||
NOx | µg/m³ as NO2 | 11 | 8 | 8 | 8 | 16 | 40 | 52 | 40 | 38 | 44 | 38 | 29 | 27 |

-
Kings Lynn Council
Kings Lynn Gaywood
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 10 | 10 | 9 | 11 | 19 | 30 | 44 | 44 | 40 | 40 | 42 | 36 | |||||||||||||||
NO2 | µg/m³ | 7 | 6 | 4 | 6 | 14 | 24 | 31 | 36 | 30 | 28 | 28 | 29 | |||||||||||||||
NOx | µg/m³ as NO2 | 22 | 21 | 19 | 23 | 44 | 71 | 98 | 103 | 92 | 90 | 93 | 86 |

Kings Lynn Page Stair Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
PM2.5 | µg/m³ | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 3 | ||||||||||||||
PM10 | µg/m³ | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 7 | 2 | 6 | 8 | 5 | ||||||||||||||
TSP | µg/m³ | 5 | 5 | 4 | 3 | 3 | 6 | 2 | 4 | 13 | 3 | 15 | 16 | 8 | ||||||||||||||
PM10 grav | µg/m³ | 7 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 9 | 3 | 8 | 10 | 7 | ||||||||||||||
Wind Dir | Deg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
Wind Speed | m/s | 0 | 0.1 | 0.4 | 0.4 | 0.2 | 0.6 | 0.4 | 0.9 | 0.8 | 1.1 | 1.6 | 1.1 | 1.2 |

Kings Lynn Stoke Ferry Wretton Road
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 9 | 5 | 6 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
PM10 grav | µg/m³ | 13 | 14 | 18 | 7 | 5 | 5 | 7 | 8 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||
PM2.5 | µg/m³ | 10 | 7 | 8 | 5 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
TSP | µg/m³ | 11 | 19 | 25 | 6 | 5 | 5 | 8 | 13 | 6 | 5 | 5 | 3 | 3 | ||||||||||||||
Wind Dir | Deg | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 130 | 159 | 179 | 183 | 184 | 185 | ||||||||||||||
Wind Speed | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |

-
Norwich
Norwich Castle Meadow
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 8 | 8 | 10 | 6 | 3 | 2 | 5 | 7 | 11 | 9 | 9 | 10 | 6 | ||||||||||||||
PM2.5 | µg/m³ | 6 | 5 | 7 | 4 | 3 | 3 | 5 | 6 | 7 | 7 | 8 | 9 | 5 | ||||||||||||||
T | °C | 3.6 | 3.7 | 3.7 | 3.8 | 3.6 | 3.4 | 3.6 | 3.7 | 4 | 4.3 | 4.5 | 5.2 | 6 | ||||||||||||||
PRES | mbar | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | ||||||||||||||
RH | %RH | 40 | 41 | 44 | 44 | 42 | 28 | 26 | 26 | 28 | 36 | 32 | 22 | 13 | ||||||||||||||
Wind Dir | Deg | 86 | 321 | 345 | 331 | 313 | 290 | 293 | 155 | 301 | 171 | 169 | ||||||||||||||||
Wind Speed | m/s | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | ||||||||||||||
PM10 grav | µg/m³ | 8 | 8 | 10 | 6 | 3 | 2 | 5 | 7 | 11 | 9 | 9 | 10 | 6 | ||||||||||||||
NO | µg/m³ | 1 | 1 | 2 | 1 | 0 | 2 | 11 | 82 | 95 | 97 | 74 | 116 | 74 | ||||||||||||||
NO2 | µg/m³ | 10 | 13 | 11 | 8 | 8 | 11 | 25 | 59 | 61 | 75 | 55 | 92 | 59 | ||||||||||||||
NOx | µg/m³ as NO2 | 11 | 15 | 15 | 10 | 8 | 15 | 42 | 186 | 207 | 224 | 168 | 270 | 172 | ||||||||||||||
O3 | µg/m³ | |||||||||||||||||||||||||||
SO2 | µg/m³ | |||||||||||||||||||||||||||
CO | µg/m³ |

Norwich Lakenfields AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | 20 | 21 | 20 | 15 | 10 | 5 | 5 | 3 | |||||||||||||||||||
PM10 grav | µg/m³ | 22 | 23 | 23 | 17 | 11 | 7 | 6 | 5 | |||||||||||||||||||
NO | µg/m³ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||