-
Great Yarmouth
Great Yarmouth South Denes
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 grav | µg/m³ | 15 | 17 | 18 | 16 | 15 | 15 | 15 | 15 | 27 | 25 | 22 | 24 | 20 | ||||||||||||||
PM2.5 | µg/m³ | 7 | 8 | 8 | 7 | 6 | 6 | 7 | 17 | 12 | 12 | 15 | 12 | |||||||||||||||
NOx | µg/m³ as NO2 | 4 | 6 | 6 | 4 | 6 | 11 | 31 | 59 | 195 | 111 | 134 | 136 | 107 | ||||||||||||||
NO | µg/m³ | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 16 | 86 | 36 | 51 | 55 | 42 | ||||||||||||||
NO2 | µg/m³ | 2 | 4 | 4 | 2 | 4 | 6 | 23 | 34 | 63 | 55 | 55 | 52 | 42 |

-
Kings Lynn
King's Lynn Estuary Close
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 5 | |||||||||||||||
PM10 | µg/m³ | 12 | 10 | 7 | 9 | 8 | 9 | 8 | 5 | 4 | 5 | 6 | 23 | |||||||||||||||
PM10 grav | µg/m³ | 16 | 13 | 9 | 12 | 10 | 12 | 10 | 7 | 5 | 7 | 8 | 30 | |||||||||||||||
PM2.5 | µg/m³ | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 8 | |||||||||||||||
TSP | µg/m³ | 16 | 13 | 10 | 11 | 11 | 12 | 10 | 7 | 5 | 7 | 8 | 48 | |||||||||||||||
Wind Dir | Deg | 185 | 185 | 180 | 180 | 180 | 180 | 210 | 250 | 250 | 260 | 260 | 260 | |||||||||||||||
Wind Speed | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.1 | 0 | 0 |

Kings Lynn Southgates
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
NO | µg/m³ | 1 | 2 | 3 | 1 | 5 | 15 | 22 | 32 | 40 | 30 | 25 | 30 | 45 | ||||||||||||||
NO2 | µg/m³ | 11 | 9 | 16 | 11 | 17 | 33 | 31 | 31 | 33 | 28 | 26 | 33 | 40 | ||||||||||||||
NOx | µg/m³ as NO2 | 13 | 13 | 21 | 13 | 25 | 55 | 65 | 80 | 98 | 76 | 65 | 78 | 109 |

-
Kings Lynn Council
Kings Lynn Gaywood
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 2 | 0 | 1 | 2 | 15 | 32 | 67 | 75 | 92 | 91 | 84 | 77 | 92 | ||||||||||||||
NO2 | µg/m³ | 19 | 10 | 13 | 19 | 29 | 36 | 54 | 50 | 54 | 57 | 54 | 54 | 75 | ||||||||||||||
NOx | µg/m³ as NO2 | 27 | 11 | 17 | 25 | 52 | 86 | 157 | 164 | 195 | 218 | 182 | 172 | 216 |

Kings Lynn Page Stair Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||
PM2.5 | µg/m³ | 6 | 4 | 4 | 5 | 3 | 2 | 2 | 2 | 3 | ||||||||||||||||||
PM10 | µg/m³ | 8 | 5 | 4 | 6 | 3 | 3 | 2 | 3 | 4 | ||||||||||||||||||
TSP | µg/m³ | 10 | 7 | 6 | 8 | 4 | 3 | 3 | 3 | 4 | ||||||||||||||||||
PM10 grav | µg/m³ | 10 | 7 | 5 | 8 | 4 | 4 | 3 | 4 | 5 | ||||||||||||||||||
Wind Dir | Deg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
Wind Speed | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

King's Lynn Stoke Ferry Buckenham Drive
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
PM10 grav | µg/m³ | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |||||||||||||||
PM2.5 | µg/m³ | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
TSP | µg/m³ | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | |||||||||||||||
Wind Dir | Deg | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 277 | 275 | 280 | |||||||||||||||
Wind Speed | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kings Lynn Stoke Ferry Wretton Road
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | |||||||||||||||
PM10 grav | µg/m³ | 14 | 13 | 13 | 13 | 10 | 12 | 14 | 23 | 17 | 14 | 8 | 7 | |||||||||||||||
PM2.5 | µg/m³ | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 3 | 3 | |||||||||||||||
TSP | µg/m³ | 14 | 14 | 14 | 13 | 12 | 12 | 18 | 38 | 22 | 20 | 10 | 8 | |||||||||||||||
Wind Dir | Deg | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 126 | 158 | 165 | 165 | |||||||||||||||
Wind Speed | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

-
Norwich
Norwich Castle Meadow
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 12 | 11 | 13 | 12 | 12 | 13 | 14 | 18 | 20 | 19 | 14 | 12 | 11 | ||||||||||||||
PM2.5 | µg/m³ | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 11 | 13 | 11 | 8 | 8 | 7 | ||||||||||||||
T | °C | 3.2 | 3.2 | 3.3 | 3.1 | 3.1 | 3.1 | 2.9 | 3.1 | 3.3 | 3.4 | 3.6 | 4.1 | 4.4 | ||||||||||||||
PRES | mbar | 1019 | 1020 | 1020 | 1021 | 1021 | 1021 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 | 1023 | ||||||||||||||
RH | %RH | 15 | 15 | 14 | 16 | 16 | 17 | 19 | 20 | 19 | 22 | 30 | 58 | 97 | ||||||||||||||
Wind Dir | Deg | 116 | 46 | 62 | 318 | 57 | 329 | 326 | 341 | 308 | 329 | 333 | ||||||||||||||||
Wind Speed | m/s | 0.6 | 0.8 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
PM10 grav | µg/m³ | 14 | 11 | 14 | 14 | 14 | 15 | 14 | 20 | 22 | 21 | 19 | 19 | 11 | ||||||||||||||
NO | µg/m³ | 5 | 4 | 2 | 4 | 6 | 9 | 41 | 123 | 125 | 90 | 29 | 29 | 26 | ||||||||||||||
NO2 | µg/m³ | 10 | 8 | 8 | 10 | 11 | 21 | 38 | 54 | 54 | 50 | 33 | 33 | 29 | ||||||||||||||
NOx | µg/m³ as NO2 | 17 | 13 | 11 | 15 | 21 | 34 | 101 | 243 | 245 | 187 | 77 | 77 | 69 | ||||||||||||||
O3 | µg/m³ | |||||||||||||||||||||||||||
SO2 | µg/m³ | |||||||||||||||||||||||||||